Material: The material of carbon steel seamless pipe is carbon steel, while the material of alloy steel seamless pipe contains other metal elements (such as chromium, nickel, etc.).
Strength: The strength of alloy steel seamless pipe is higher than that of carbon steel seamless pipe, because alloying elements can improve the hardness and toughness of steel.
Corrosion resistance: Alloy steel seamless pipes have better corrosion resistance than carbon steel seamless pipes, because alloying elements can improve the corrosion resistance of steel.
Price: The price of alloy steel seamless pipe is higher than that of carbon steel seamless pipe.
Material | Carbon Steel Seamless Pipe | Alloy Steel Seamless Pipe |
|---|---|---|
Chemical Composition (%) | C < 0.2% S < 0.5% P < 0.035% | Different contents of elements such as Cr, Ni, Mo, V, Ti, generally 18-45Cr |
Tensile Strength (MPa) | ≥470 MPa | ≥930 MPa |
Yield Strength (MPa) | ≥215 MPa | ≥450 MPa |
Elongation (%) | ≥12% | ≥16% |
Impact Toughness (kJ/m2) | ≥27 J/cm2 | ≥41 J/cm2 |
Hardness (HB) | ≤207 | >207 |
Heat Treatment | No heat treatment or only normalizing treatment | Heat treatment processes such as quenching and tempering |
Application | Generally used for low-pressure fluid transport pipelines, mechanical structural components, etc. | Generally used for high-pressure, high-temperature, and corrosion-resistant pipeline systems, petrochemical equipment, etc |
