Shipbuilding Steel Plate
TAGS:
Steel |
Shipbuilding Steel Plate |
Shipbuilding
Specification Of Shipbuilding Plates
| Weight | Up to 40 ton |
| Width | 1500 - 4000 mm |
| Thickness | 4 - 200 mm |
| Grades | EH36, DH36, AH36, DH32, E32, A40, B, EH32, E36, A36, F40, D40, E, AH40, E40, Grade A, A32, DH40, D36, D, AH32, EH40, D32, and equivalents. |
| Length | Up to 20000 mm |
| Delivery condition | Quenched and tempered, Hot-rolled, Normalised rolled or Normalised, Thermomechanically rolled (TMCP) |
Shipbuilding Steel Plate Thickness Limit
| Grade | Maximum Thickness (mm) | Standard | Minimum Thickness (mm) |
| EH36 | 150 mm | Lloyds Register | 5 mm |
| AH36 | 150 mm | Lloyds Register | 5 mm |
| Grade A | 150 mm | Lloyds Register | 5 mm |
| DH36 | 150 mm | Lloyds Register | 5 mm |
Classification Society Certifications
Our steel ship plate products have achieved certification from 9 top international classification societies, including ABS, DNV-GL, BV, LR, CCS, NK, RINA, and KR. These certifications demonstrate that our products meet rigorous standards for quality and safety in the marine industry. We utilize advanced manufacturing techniques and strict quality control measures to ensure the durability and reliability of our steel ship plate products.
| Nippon Kaiji Kyokai (NK) |
Lloyds Register (LR) |
Germanischer Lloyd (GL) |
Det Norske Veritas (DNV) |
Bureau Veritas (BV) |
American Bureau of Shipping (ABS) |
| B | B | B | B | B | B |
| A | A | A | A | A | A |
| D | D | D | D | D | D |
| AH 36 | AH 36 | AH 36 | NV A36 | AH 36 | AH 36 |
| DH 36 | DH 36 | DH 36 | NV D36 | DH 36 | DH 36 |
| EH 36 | EH 36 | EH 36 | NV E36 | EH 36 | EH 36 |
Grade A Shipbuilding Steel Plate Weight
| Theoretical Weight |
Thickness (mm) |
Thickness (mm) |
Theoretical Weight |
| Kg/m² | Kg/ft² | Kg/m² | Kg/ft² |
| 47.10 | 4.376 | 6 | 25 | 196.25 | 18.962 |
| 54.95 | 5.105 | 7 | 26 | 204.10 | 20.420 |
| 62.80 | 5.834 | 8 | 28 | 219.80 | 21.879 |
| 78.50 | 7.293 | 10 | 30 | 235.50 | 23.337 |
| 94.20 | 10.21 | 12 | 34 | 266.90 | 26.254 |
| 157.00 | 14.586 | 20 | 48 | 376.80 | 35.006 |
Need Custom Marine Steel?
If you need ASTM A131 AH36 Sheet or TMCP Steel Plates for shipbuilding, we can supply nearly any size with exceptional standard and quality. Contact us for a precise price list and shipping arrangement.
Chemical Composition Of Ship Steel Plate
| Grade | C% ≤ | Al% | Mn% | P% ≤ | S% ≤ | Si% |
| Grade A | 0.22 | — | ≥ 2.5C | 0.04 | 0.04 | 0.10~0.35 |
| Grade B | 0.21 | — | 0.60~1.00 | 0.04 | 0.04 | 0.10~0.35 |
| Grade D | 0.21 | ≥0.015 | 0.60~1.00 | 0.04 | 0.04 | 0.10~0.35 |
| Grade E | 0.18 | ≥0.015 | 0.70~1.20 | 0.04 | 0.04 | 0.10~0.35 |
| AH36, DH36, EH36 | 0.18 | ≥0.015 | 0.90~1.60 | 0.04 | 0.04 | 0.10~0.50 |
Shipbuilding Steel Plate Mechanical Properties
| Grade |
Yield Point (Mpa) ≥ |
Tensile Strength (Mpa) |
Elongation (%) ≥ |
V-impact Test Temp (℃) |
| Grade A | 235 | 400~490 | 22 | 20 |
| Grade B | 235 | 400~490 | 22 | 0 |
| Grade D | 235 | 400~490 | 22 | -10 |
| Grade E | 235 | 400~490 | 22 | -40 |
| AH36 | 355 | 490~620 | 21 | 0 |
| DH36 | 355 | 490~620 | 21 | -20 |
| EH36 | 355 | 490~620 | 21 | -40 |